Sizes
| Sizes | 80 |
|---|---|
| Year | 2008 |
| Pilot weight | 62-82 kg |
| Flight weight | 80-100 kg |
| Price | 3300 € |
| Wing weight | 5.20 kg |
| Area | 21.00 m2 |
| Span | 10.50 m |
| Ratio | 5.25 |
| Flattening | 12 % |
| Area (proj.) | 18.47 m2 |
| Span (proj.) | 8.62 m |
| Ratio (proj.) | 4.02 |
| Speed Acc./Base/Min. | 50/38/25 km/h |
| Glide ratio avg. | - |
| Best sink rate | - m/s |
| Optimal speed | - km/h |
| Optimal sink rate | - m/s |
| Class/cert. | - |
| Main use | Aerobatics |
Latest ads
| Wing | Class | Flight weight | Country | Model | Hours | Price |
|---|---|---|---|---|---|---|
| Pro-Design Burst (80) | 80-100 kg | RU | 2008 | 150 h | € 222 |