Sizes
Sizes |
S |
M |
L |
XL |
Year | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
43-67 kg
|
57-81 kg
|
71-95 kg
|
84-112 kg
|
Flight weight |
58-82 kg
|
73-97 kg
|
88-112 kg
|
102-130 kg
|
Price | 2800 € | 2850 € | 2900 € | 2950 € |
Wing weight | 4.00 kg | 4.20 kg | 4.50 kg | 4.80 kg |
|
Area | 23.11 m2 | 25.00 m2 | 26.91 m2 | 29.11 m2 |
Span | 10.42 m | 10.84 m | 11.25 m | 11.70 m |
Ratio | 4.70 | 4.70 | 4.70 | 4.70 |
Flattening | 11 % | 11 % | 11 % | 11 % |
Area (proj.) | 20.51 m2 | 22.19 m2 | 23.89 m2 | 25.84 m2 |
Span (proj.) | 8.27 m | 8.60 m | 8.92 m | 9.28 m |
Ratio (proj.) | 3.33 | 3.33 | 3.33 | 3.33 |
|
Speed Acc./Base/Min. |
47/37/22 km/h
|
47/37/22 km/h
|
47/37/22 km/h
|
47/37/22 km/h
|
Glide ratio avg. | 8.00 | 8.00 | 8.00 | 8.00 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Sky Fides 3 (S)
|
EN-A |
58-82 kg |
CA |
2011 |
35 h |
€ 1404
|