Sizes
Sizes | 23 |
25 |
27 |
29 |
31 |
---|---|---|---|---|---|
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight | 43-63 kg | 53-73 kg | 62-82 kg | 71-96 kg | 86-111 kg |
Flight weight | 60-80 kg | 70-90 kg | 80-100 kg | 90-115 kg | 105-130 kg |
Price | 2650 € | 2650 € | 2650 € | 2650 € | 2650 € |
Wing weight | - kg | - kg | 5.90 kg | 6.30 kg | - kg |
Area | 23.00 m2 | 25.00 m2 | 27.00 m2 | 29.00 m2 | 31.00 m2 |
Span | 11.11 m | 11.58 m | 12.04 m | 12.47 m | 12.90 m |
Ratio | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 |
Flattening | 13 % | 14 % | 13 % | 14 % | 13 % |
Area (proj.) | 19.90 m2 | 21.62 m2 | 23.36 m2 | 25.07 m2 | 26.84 m2 |
Span (proj.) | 8.83 m | 9.20 m | 9.56 m | 9.91 m | 10.25 m |
Ratio (proj.) | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
Speed Acc./Base/Min. | 53/39/23 km/h | 53/39/23 km/h | 53/39/23 km/h | 53/39/23 km/h | 53/39/23 km/h |
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Class/cert. | - | - | EN-B | EN-B | - |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Skyc-Ountry Discovery 4 (27) | EN-B | 80-100 kg | CZ | 2011 | 80 h | € 1100 |
Skyc-Ountry Discovery 4 (27) | EN-B | 80-100 kg | RU | 2011 | 50 h | € 1250 |