Sizes
Sizes | 38 |
41 |
44 |
---|---|---|---|
Year | 2012 | 2012 | 2012 |
Pilot weight | 90-150 kg | 120-190 kg | 150-220 kg |
Flight weight | 120-180 kg | 150-220 kg | 180-250 kg |
Price | 3400 € | 3450 € | 3500 € |
Wing weight | - kg | 8.30 kg | - kg |
Area | 38.00 m2 | 41.00 m2 | 44.00 m2 |
Span | 13.92 m | 14.46 m | 14.98 m |
Ratio | 5.10 | 5.10 | 5.10 |
Flattening | 15 % | 15 % | 15 % |
Area (proj.) | 32.48 m2 | 35.03 m2 | 37.59 m2 |
Span (proj.) | 10.83 m | 11.25 m | 11.66 m |
Ratio (proj.) | 3.61 | 3.61 | 3.61 |
Speed Acc./Base/Min. | 45/38/25 km/h | 45/38/25 km/h | 45/38/25 km/h |
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
Class/cert. | - | EN-B | - |
Main use | Tandem | Tandem | Tandem |
Latest ads
No ads matched selected criteria.