Sizes
| Sizes |
XXS |
XS |
S |
M |
L |
| Year | 2012 | 2012 | 2012 | 2012 | 2012 |
| Pilot weight |
31-53 kg
|
43-63 kg
|
57-77 kg
|
71-91 kg
|
80-100 kg
|
| Flight weight |
48-70 kg
|
60-80 kg
|
75-95 kg
|
90-110 kg
|
100-120 kg
|
| Price | 3400 € | 3400 € | 3400 € | 3400 € | 3400 € |
| Wing weight | 3.80 kg | 4.10 kg | 4.50 kg | 4.90 kg | 5.30 kg |
|
| Area | 20.71 m2 | 23.30 m2 | 26.20 m2 | 28.80 m2 | 31.00 m2 |
| Span | 10.47 m | 11.11 m | 11.77 m | 12.35 m | 12.80 m |
| Ratio | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
| Flattening | 16 % | 16 % | 16 % | 16 % | 16 % |
| Area (proj.) | 17.40 m2 | 19.60 m2 | 22.00 m2 | 24.20 m2 | 26.00 m2 |
| Span (proj.) | 8.08 m | 8.57 m | 9.09 m | 9.53 m | 9.88 m |
| Ratio (proj.) | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
|
| Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
| Glide ratio avg. | - | - | - | - | - |
| Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
| Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
| Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B |
| Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Skywalk Arriba 2 (S)
|
EN-B |
75-95 kg |
SI |
2012 |
30 h |
€ 950
|