Sizes
Sizes |
XS |
S |
M |
L |
Year | 2014 | 2014 | 2014 | 2014 |
Pilot weight |
33-63 kg
|
52-82 kg
|
66-96 kg
|
80-115 kg
|
Flight weight |
50-80 kg
|
70-100 kg
|
85-115 kg
|
100-135 kg
|
Price | 3600 € | 3600 € | 3600 € | 3600 € |
Wing weight | 3.90 kg | 4.20 kg | 4.50 kg | 4.90 kg |
|
Area | 22.17 m2 | 25.54 m2 | 28.30 m2 | 30.32 m2 |
Span | 10.74 m | 11.52 m | 12.13 m | 12.56 m |
Ratio | 5.20 | 5.20 | 5.20 | 5.20 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.85 m2 | 21.72 m2 | 24.06 m2 | 25.78 m2 |
Span (proj.) | 8.50 m | 9.12 m | 9.61 m | 9.94 m |
Ratio (proj.) | 3.84 | 3.84 | 3.84 | 3.84 |
|
Speed Acc./Base/Min. |
50/38/24 km/h
|
50/38/24 km/h
|
50/38/24 km/h
|
50/38/24 km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Arriba 3 (S)
|
EN-B |
70-100 kg |
AT |
2014 |
20 h |
€ 1
|
Skywalk Arriba 3 (S)
|
EN-B |
70-100 kg |
IT |
2014 |
27 h |
€ 2500
|