Sizes
Sizes |
XS |
S |
M |
L |
Year | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
36-61 kg
|
56-76 kg
|
70-90 kg
|
84-109 kg
|
Flight weight |
55-80 kg
|
75-95 kg
|
90-110 kg
|
105-130 kg
|
Price | 3100 € | 3100 € | 3100 € | 3100 € |
Wing weight | 5.10 kg | 5.80 kg | 6.30 kg | 7.00 kg |
|
Area | 21.90 m2 | 25.00 m2 | 27.20 m2 | 30.20 m2 |
Span | 11.08 m | 11.84 m | 12.35 m | 13.00 m |
Ratio | 5.60 | 5.60 | 5.60 | 5.60 |
Flattening | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 18.80 m2 | 21.45 m2 | 23.35 m2 | 25.90 m2 |
Span (proj.) | 8.89 m | 9.50 m | 9.91 m | 10.44 m |
Ratio (proj.) | 4.21 | 4.21 | 4.21 | 4.21 |
|
Speed Acc./Base/Min. |
53/38/22 km/h
|
53/38/22 km/h
|
53/38/22 km/h
|
53/38/22 km/h
|
Glide ratio avg. | 9.00 | 9.00 | 9.00 | 9.00 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Cayenne 2 (S)
|
DHV 2/GH |
75-95 kg |
SI |
2006 |
200 h |
€ 350
|