Sizes
Sizes |
S |
M |
Year | 2013 | 2013 |
Pilot weight |
70-170 kg
|
100-195 kg
|
Flight weight |
100-200 kg
|
130-225 kg
|
Price | 4200 € | 4200 € |
Wing weight | 7.20 kg | 7.60 kg |
|
Area | 37.50 m2 | 41.50 m2 |
Span | 14.17 m | 14.93 m |
Ratio | 5.37 | 5.37 |
Flattening | 15 % | 15 % |
Area (proj.) | 32.00 m2 | 35.20 m2 |
Span (proj.) | 11.20 m | 11.73 m |
Ratio (proj.) | 3.91 | 3.91 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | (Plan EN-B) | (Plan EN-B) |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Join't 3 (M)
|
(Plan EN-B) |
130-225 kg |
UA |
2013 |
80 h |
€ 1850
|