Sizes
Sizes |
XXS |
XS |
S |
M |
Year | 2013 | 2013 | 2013 | 2013 |
Pilot weight |
40-75 kg
|
40-80 kg
|
54-79 kg
|
69-94 kg
|
Flight weight |
55-90 kg
|
55-95 kg
|
70-95 kg
|
85-110 kg
|
Price | 2950 € | 2950 € | 2950 € | 2950 € |
Wing weight | 2.70 kg | 3.00 kg | 3.30 kg | 3.60 kg |
|
Area | 20.01 m2 | 22.73 m2 | 26.18 m2 | 28.70 m2 |
Span | 9.80 m | 10.45 m | 11.21 m | 11.74 m |
Ratio | 4.80 | 4.80 | 4.80 | 4.80 |
Flattening | 15 % | 15 % | 16 % | 15 % |
Area (proj.) | 16.91 m2 | 19.21 m2 | 22.12 m2 | 24.26 m2 |
Span (proj.) | 7.64 m | 8.13 m | 8.72 m | 9.14 m |
Ratio (proj.) | 3.44 | 3.44 | 3.44 | 3.44 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A |
Main use | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Masala 2 (Xs)
|
EN-A |
55-95 kg |
FR |
2013 |
35 h |
€ 1600
|
Skywalk Masala 2 (Xs)
|
EN-A |
55-95 kg |
SV |
2013 |
1 h |
€ 1500
|
Skywalk Masala 2 (Xs)
|
EN-A |
55-95 kg |
SV |
2013 |
1 h |
€ 1700
|
Skywalk Masala 2 (S)
|
EN-A |
70-95 kg |
AT |
2013 |
8 h |
€ 1950
|