Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2007 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
38-63 kg
|
57-77 kg
|
71-91 kg
|
80-105 kg
|
89-119 kg
|
Flight weight |
55-80 kg
|
75-95 kg
|
90-110 kg
|
100-125 kg
|
110-140 kg
|
Price | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € |
Wing weight | 5.20 kg | 5.60 kg | 6.10 kg | 6.50 kg | 6.90 kg |
|
Area | 23.18 m2 | 26.08 m2 | 28.40 m2 | 30.40 m2 | 32.13 m2 |
Span | 10.55 m | 11.19 m | 11.68 m | 12.09 m | 12.42 m |
Ratio | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 20.00 m2 | 22.50 m2 | 24.50 m2 | 26.25 m2 | 27.72 m2 |
Span (proj.) | 8.40 m | 8.91 m | 9.30 m | 9.64 m | 9.89 m |
Ratio (proj.) | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
|
Speed Acc./Base/Min. |
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
Glide ratio avg. | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Mescal 2 (S)
|
DHV 1/GH |
75-95 kg |
BE |
2007 |
60 h |
€ 500
|