Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
43-63 kg
|
57-77 kg
|
66-86 kg
|
80-100 kg
|
94-119 kg
|
Flight weight |
60-80 kg
|
75-95 kg
|
85-105 kg
|
100-120 kg
|
115-140 kg
|
Price | 2800 € | 2800 € | 2800 € | 2800 € | 2800 € |
Wing weight | 4.80 kg | 5.30 kg | 5.80 kg | 6.30 kg | 6.70 kg |
|
Area | 22.57 m2 | 24.76 m2 | 27.06 m2 | 29.36 m2 | 32.24 m2 |
Span | 10.66 m | 11.16 m | 11.67 m | 12.16 m | 12.74 m |
Ratio | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 |
Flattening | 13 % | 12 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.60 m2 | 21.70 m2 | 23.50 m2 | 25.50 m2 | 28.00 m2 |
Span (proj.) | 8.55 m | 9.00 m | 9.37 m | 9.76 m | 10.22 m |
Ratio (proj.) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
|
Speed Acc./Base/Min. |
49/38/21 km/h
|
49/38/21 km/h
|
49/38/21 km/h
|
49/38/21 km/h
|
49/38/21 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Mescal 3 (L)
|
EN-A |
100-120 kg |
AT |
2011 |
15 h |
€ 1350
|