Sizes
Sizes |
XS |
S |
M |
L |
Year | 2013 | 2013 | 2013 | 2013 |
Pilot weight |
38-58 kg
|
52-77 kg
|
66-91 kg
|
80-110 kg
|
Flight weight |
55-75 kg
|
70-95 kg
|
85-110 kg
|
100-130 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 4.90 kg | 5.40 kg | 5.80 kg | 6.10 kg |
|
Area | 22.73 m2 | 26.18 m2 | 28.70 m2 | 31.94 m2 |
Span | 10.45 m | 11.21 m | 11.74 m | 12.38 m |
Ratio | 4.80 | 4.80 | 4.80 | 4.80 |
Flattening | 15 % | 16 % | 15 % | 15 % |
Area (proj.) | 19.21 m2 | 22.12 m2 | 24.26 m2 | 27.00 m2 |
Span (proj.) | 8.13 m | 8.72 m | 9.14 m | 9.64 m |
Ratio (proj.) | 3.44 | 3.44 | 3.44 | 3.44 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Mescal 4 (S)
|
EN-A |
70-95 kg |
DE |
2013 |
0 h |
€ 2000
|
Skywalk Mescal 4 (M)
|
EN-A |
85-110 kg |
US |
2013 |
76 h |
€ 1572
|