Sizes
Sizes |
M |
L |
Year | 2006 | 2007 |
Pilot weight |
60-100 kg
|
70-130 kg
|
Flight weight |
90-130 kg
|
100-160 kg
|
Price | 3100 € | 3100 € |
Wing weight | 6.40 kg | 6.90 kg |
|
Area | 27.50 m2 | 30.40 m2 |
Span | 12.01 m | 12.57 m |
Ratio | 5.20 | 5.20 |
Flattening | 13 % | 13 % |
Area (proj.) | 23.80 m2 | 26.40 m2 |
Span (proj.) | 9.63 m | 10.13 m |
Ratio (proj.) | 3.89 | 3.89 |
|
Speed Acc./Base/Min. |
53/48/42 km/h
|
53/48/42 km/h
|
Glide ratio avg. | 8.45 | 8.45 |
Best sink rate | 1.20 m/s | 1.20 m/s |
Optimal speed | 40.00 km/h | 40.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 2/GH |
Main use | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Scotch (M)
|
DHV 1-2/GH |
90-130 kg |
UA |
2006 |
0 h |
€ 1500
|