Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2005 | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
33-58 kg
|
43-63 kg
|
57-77 kg
|
71-91 kg
|
80-110 kg
|
Flight weight |
50-75 kg
|
60-80 kg
|
75-95 kg
|
90-110 kg
|
100-130 kg
|
Price | 2750 € | 2750 € | 2800 € | 2850 € | 2900 € |
Wing weight | 5.40 kg | 5.80 kg | 6.20 kg | 6.60 kg | 7.10 kg |
|
Area | 22.25 m2 | 24.40 m2 | 26.50 m2 | 28.30 m2 | 31.40 m2 |
Span | 10.55 m | 11.04 m | 11.40 m | 11.89 m | 12.52 m |
Ratio | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Flattening | 10 % | 10 % | 10 % | 10 % | 11 % |
Area (proj.) | 19.92 m2 | 21.85 m2 | 23.73 m2 | 25.35 m2 | 28.10 m2 |
Span (proj.) | 8.78 m | 9.20 m | 9.60 m | 9.91 m | 10.40 m |
Ratio (proj.) | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
|
Speed Acc./Base/Min. |
47/37/21 km/h
|
47/37/21 km/h
|
47/37/21 km/h
|
47/37/21 km/h
|
47/37/21 km/h
|
Glide ratio avg. | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Tequila 1 (M)
|
DHV 1-2/GH |
90-110 kg |
HU |
2004 |
45 h |
€ 680
|