Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2008 | 2008 | 2008 | 2008 | 2008 |
Pilot weight |
38-63 kg
|
58-78 kg
|
67-87 kg
|
81-101 kg
|
95-120 kg
|
Flight weight |
55-80 kg
|
75-95 kg
|
85-105 kg
|
100-120 kg
|
115-140 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 4.80 kg | 5.30 kg | 5.80 kg | 6.30 kg | 6.90 kg |
|
Area | 22.57 m2 | 24.76 m2 | 27.06 m2 | 29.36 m2 | 32.24 m2 |
Span | 10.66 m | 11.16 m | 11.67 m | 12.16 m | 12.74 m |
Ratio | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 |
Flattening | 13 % | 12 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.60 m2 | 21.70 m2 | 23.50 m2 | 25.50 m2 | 28.00 m2 |
Span (proj.) | 8.55 m | 9.00 m | 9.37 m | 9.76 m | 10.22 m |
Ratio (proj.) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
|
Speed Acc./Base/Min. |
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
48/37/21 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | LTF 1-2/GH | LTF 1-2/GH | LTF 1-2/GH | LTF 1-2/GH | LTF 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Skywalk Tequila 2 (M)
|
LTF 1-2/GH |
85-105 kg |
SI |
2008 |
110 h |
€ 650
|
Skywalk Tequila 2 (L)
|
LTF 1-2/GH |
100-120 kg |
GB |
2008 |
62 h |
€ 893
|
Skywalk Tequila 2 (L)
|
LTF 1-2/GH |
100-120 kg |
GB |
2008 |
35 h |
€ 887
|
Skywalk Tequila 2 (M)
|
LTF 1-2/GH |
85-105 kg |
SK |
2008 |
50 h |
€ 800
|
Skywalk Tequila 2 (L)
|
LTF 1-2/GH |
100-120 kg |
GB |
2008 |
50 h |
€ 1021
|