Sizes
Sizes |
15 |
17 |
19 |
Year | 2011 | 2011 | 2011 |
Pilot weight |
43-73 kg
|
63-88 kg
|
43-103 kg
|
Flight weight |
60-90 kg
|
80-105 kg
|
60-120 kg
|
Price | 2600 € | 2600 € | 2600 € |
Wing weight | 4.20 kg | 4.60 kg | 5.00 kg |
|
Area | 17.00 m2 | 19.00 m2 | 21.00 m2 |
Span | 10.01 m | 10.58 m | 11.13 m |
Ratio | 5.90 | 5.90 | 5.90 |
Flattening | 14 % | 14 % | 14 % |
Area (proj.) | 14.57 m2 | 16.28 m2 | 18.00 m2 |
Span (proj.) | 7.97 m | 8.43 m | 8.86 m |
Ratio (proj.) | 4.36 | 4.36 | 4.36 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | - | Mistral6 Hike 17 | Mistral6 Hike 19 |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Swing Apus (17)
|
Mistral6 Hike 17 |
80-105 kg |
ID |
2011 |
20 h |
€ 1000
|