Sizes
Sizes |
22 |
24 |
26 |
28 |
Year | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
37-62 kg
|
52-77 kg
|
66-91 kg
|
80-105 kg
|
Flight weight |
55-80 kg
|
70-95 kg
|
85-110 kg
|
100-125 kg
|
Price | 3200 € | 3200 € | 3200 € | 3200 € |
Wing weight | 6.10 kg | 6.40 kg | 6.70 kg | 7.00 kg |
|
Area | 26.00 m2 | 27.00 m2 | 28.40 m2 | 29.80 m2 |
Span | 12.00 m | 12.25 m | 12.55 m | 12.85 m |
Ratio | 5.55 | 5.55 | 5.55 | 5.55 |
Flattening | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 22.60 m2 | 23.50 m2 | 24.80 m2 | 25.90 m2 |
Span (proj.) | 9.60 m | 9.75 m | 10.00 m | 10.25 m |
Ratio (proj.) | 4.04 | 4.04 | 4.04 | 4.04 |
|
Speed Acc./Base/Min. |
53/38/23 km/h
|
53/38/23 km/h
|
53/38/23 km/h
|
53/38/23 km/h
|
Glide ratio avg. | 8.55 | 8.55 | 8.55 | 8.55 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Swing Astral 4 (24)
|
DHV 2/GH |
70-95 kg |
BG |
2004 |
70 h |
€ 450
|
Swing Astral 4 (24)
|
DHV 2/GH |
70-95 kg |
RO |
2004 |
120 h |
€ 300
|