Sizes
Sizes |
22 |
24 |
26 |
28 |
Year | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
37-62 kg
|
52-77 kg
|
66-86 kg
|
80-105 kg
|
Flight weight |
55-80 kg
|
70-95 kg
|
85-105 kg
|
100-125 kg
|
Price | 3400 € | 3400 € | 3400 € | 3400 € |
Wing weight | 5.80 kg | 6.30 kg | 6.30 kg | 6.60 kg |
|
Area | 26.00 m2 | 27.00 m2 | 28.50 m2 | 30.00 m2 |
Span | 12.10 m | 12.40 m | 12.70 m | 13.00 m |
Ratio | 5.70 | 5.70 | 5.70 | 5.70 |
Flattening | 13 % | 13 % | 14 % | 14 % |
Area (proj.) | 22.50 m2 | 23.50 m2 | 24.60 m2 | 25.90 m2 |
Span (proj.) | 9.60 m | 9.80 m | 10.10 m | 10.30 m |
Ratio (proj.) | 4.15 | 4.15 | 4.15 | 4.15 |
|
Speed Acc./Base/Min. |
52/38/23 km/h
|
52/38/23 km/h
|
52/38/23 km/h
|
52/38/23 km/h
|
Glide ratio avg. | 8.75 | 8.75 | 8.75 | 8.75 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Swing Astral 5 (28)
|
DHV 2/GH |
100-125 kg |
MD |
2007 |
85 h |
€ 650
|
Swing Astral 5 (26)
|
DHV 2/GH |
85-105 kg |
RO |
2007 |
100 h |
€ 530
|
Swing Astral 5 (26)
|
DHV 2/GH |
85-105 kg |
AU |
2007 |
140 h |
€ 266
|