Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
49-69 kg
|
59-84 kg
|
73-98 kg
|
87-112 kg
|
96-121 kg
|
Flight weight |
65-85 kg
|
75-100 kg
|
90-115 kg
|
105-130 kg
|
115-140 kg
|
Price | 2800 € | 2800 € | 2800 € | 2800 € | 2950 € |
Wing weight | 5.60 kg | 5.80 kg | 6.20 kg | 6.60 kg | 7.00 kg |
|
Area | 26.00 m2 | 28.00 m2 | 30.00 m2 | 32.00 m2 | 34.00 m2 |
Span | 11.57 m | 12.01 m | 12.43 m | 12.84 m | 13.23 m |
Ratio | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 22.05 m2 | 23.75 m2 | 25.45 m2 | 27.14 m2 | 28.84 m2 |
Span (proj.) | 9.04 m | 3.38 m | 9.71 m | 10.03 m | 10.34 m |
Ratio (proj.) | 3.71 | 3.71 | 3.71 | 3.71 | 3.71 |
|
Speed Acc./Base/Min. |
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Swing Axis 5 (24)
|
EN-A |
75-100 kg |
US |
2011 |
0 h |
€ 1572
|