Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2014 | 2013 | 2013 | 2013 | 2014 |
Pilot weight |
39-64 kg
|
59-79 kg
|
68-88 kg
|
77-97 kg
|
87-112 kg
|
Flight weight |
55-80 kg
|
75-95 kg
|
85-105 kg
|
95-115 kg
|
105-130 kg
|
Price | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € |
Wing weight | 4.90 kg | 5.10 kg | 5.50 kg | 5.80 kg | 6.00 kg |
|
Area | 24.00 m2 | 26.50 m2 | 29.80 m2 | 32.00 m2 | 33.50 m2 |
Span | 11.20 m | 11.80 m | 12.50 m | 13.00 m | 13.30 m |
Ratio | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
Flattening | 15 % | 14 % | 15 % | 14 % | 15 % |
Area (proj.) | 20.50 m2 | 22.70 m2 | 25.40 m2 | 27.40 m2 | 28.60 m2 |
Span (proj.) | 8.80 m | 9.20 m | 9.80 m | 10.10 m | 10.40 m |
Ratio (proj.) | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
|
Speed Acc./Base/Min. |
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
47/38/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | (Plan EN-A) | EN-A | EN-A | EN-A | (Plan EN-A) |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Swing Discus (M)
|
EN-A |
85-105 kg |
IT |
2014 |
25 h |
€ 1700
|
Swing Discus (S)
|
EN-A |
75-95 kg |
SI |
2014 |
4 h |
€ 1950
|
Swing Discus (M)
|
EN-A |
85-105 kg |
MK |
2014 |
10 h |
€ 1400
|