Sizes
Sizes |
XS |
S |
SM |
M |
ML |
L |
Year | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Pilot weight |
33-58 kg
|
43-68 kg
|
52-77 kg
|
62-87 kg
|
72-97 kg
|
81-106 kg
|
Flight weight |
50-75 kg
|
60-85 kg
|
70-95 kg
|
80-105 kg
|
90-115 kg
|
100-125 kg
|
Price | 2400 € | 2400 € | 2400 € | 2400 € | 2400 € | 2400 € |
Wing weight | 4.80 kg | 5.20 kg | 5.40 kg | 5.70 kg | 5.90 kg | 6.20 kg |
|
Area | 21.20 m2 | 23.84 m2 | 25.20 m2 | 26.49 m2 | 27.80 m2 | 29.19 m2 |
Span | 10.60 m | 11.30 m | 11.60 m | 11.91 m | 12.20 m | 12.50 m |
Ratio | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 18.30 m2 | 20.51 m2 | 21.70 m2 | 22.79 m2 | 23.90 m2 | 25.07 m2 |
Span (proj.) | 8.50 m | 9.02 m | 9.30 m | 9.51 m | 9.74 m | 9.98 m |
Ratio (proj.) | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
|
Speed Acc./Base/Min. |
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
Glide ratio avg. | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-B | - | EN-B | - | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Trekking Senso (S)
|
EN-B |
60-85 kg |
GB |
2013 |
40 h |
€ 1213
|