Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
33-63 kg
|
47-72 kg
|
61-86 kg
|
75-100 kg
|
94-124 kg
|
Flight weight |
50-80 kg
|
65-90 kg
|
80-105 kg
|
95-120 kg
|
115-145 kg
|
Price | 3200 € | 3200 € | 3200 € | 3200 € | 3200 € |
Wing weight | 5.50 kg | 5.70 kg | 5.80 kg | 6.00 kg | 6.10 kg |
|
Area | 25.00 m2 | 26.50 m2 | 28.00 m2 | 29.50 m2 | 31.00 m2 |
Span | 12.24 m | 12.61 m | 12.96 m | 13.30 m | 13.63 m |
Ratio | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Flattening | 17 % | 17 % | 17 % | 18 % | 17 % |
Area (proj.) | 20.75 m2 | 21.90 m2 | 23.20 m2 | 24.28 m2 | 25.73 m2 |
Span (proj.) | 9.24 m | 9.51 m | 9.78 m | 10.04 m | 10.29 m |
Ratio (proj.) | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
|
Speed Acc./Base/Min. |
54/39/22 km/h
|
54/39/22 km/h
|
54/39/22 km/h
|
54/39/22 km/h
|
54/39/22 km/h
|
Glide ratio avg. | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | LTF 2/GH | LTF 2/GH | LTF 2/GH | - |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Airwolf (M)
|
LTF 2/GH |
80-105 kg |
SI |
2009 |
40 h |
€ 600
|
U-Turn Airwolf (L)
|
LTF 2/GH |
95-120 kg |
SI |
2009 |
350 h |
€ 250
|
U-Turn Airwolf (M)
|
LTF 2/GH |
80-105 kg |
SI |
2009 |
40 h |
€ 1000
|
U-Turn Airwolf (Xs)
|
|
50-80 kg |
HU |
2009 |
0 h |
€ 1250
|
U-Turn Airwolf (M)
|
LTF 2/GH |
80-105 kg |
SI |
2009 |
20 h |
€ 1000
|