Sizes
Sizes |
XS |
S |
M |
L |
Year | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
33-63 kg
|
47-72 kg
|
66-91 kg
|
80-110 kg
|
Flight weight |
50-80 kg
|
65-90 kg
|
85-110 kg
|
100-130 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 5.20 kg | 5.60 kg | 6.20 kg | 6.50 kg |
|
Area | 24.50 m2 | 26.50 m2 | 28.70 m2 | 31.00 m2 |
Span | 11.00 m | 11.44 m | 11.91 m | 12.38 m |
Ratio | 4.94 | 4.94 | 4.94 | 4.94 |
Flattening | 11 % | 11 % | 11 % | 11 % |
Area (proj.) | 21.85 m2 | 23.63 m2 | 25.63 m2 | 27.65 m2 |
Span (proj.) | 9.30 m | 9.67 m | 10.07 m | 10.46 m |
Ratio (proj.) | 3.95 | 3.95 | 3.95 | 3.95 |
|
Speed Acc./Base/Min. |
48/38/22 km/h
|
48/38/22 km/h
|
48/38/22 km/h
|
48/38/22 km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Emotion 2 (M)
|
EN-A |
85-110 kg |
ES |
2011 |
60 h |
€ 1250
|
U-Turn Emotion 2 (M)
|
EN-A |
85-110 kg |
BA |
2011 |
5 h |
€ 1800
|