Sizes
Sizes |
22 |
24 |
26 |
Year | 2012 | 2012 | 2012 |
Pilot weight |
38-78 kg
|
52-87 kg
|
66-106 kg
|
Flight weight |
55-95 kg
|
70-105 kg
|
85-125 kg
|
Price | 3100 € | 3100 € | 3000 € |
Wing weight | 5.80 kg | 6.10 kg | 6.40 kg |
|
Area | 24.00 m2 | 26.50 m2 | 29.00 m2 |
Span | 11.28 m | 11.86 m | 12.40 m |
Ratio | 5.30 | 5.30 | 5.30 |
Flattening | 6 % | 8 % | 9 % |
Area (proj.) | 22.50 m2 | 24.50 m2 | 26.50 m2 |
Span (proj.) | 9.80 m | 10.20 m | 10.60 m |
Ratio (proj.) | 4.20 | 4.20 | 4.20 |
|
Speed Acc./Base/Min. |
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
Glide ratio avg. | 8.25 | 8.25 | 8.25 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-C | EN-C | EN-C |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Free Force 3 (22)
|
EN-C |
55-95 kg |
CH |
2012 |
20 h |
€ 1300
|
U-Turn Free Force 3 (26)
|
EN-C |
85-125 kg |
SE |
2012 |
12 h |
€ 2200
|