Sizes
Sizes |
XS |
S |
SM |
M |
L |
Year | 2014 | 2014 | 2014 | 2014 | 2014 |
Pilot weight |
33-63 kg
|
43-73 kg
|
57-82 kg
|
66-91 kg
|
80-110 kg
|
Flight weight |
50-80 kg
|
60-90 kg
|
75-100 kg
|
85-110 kg
|
100-130 kg
|
Price | 3700 € | 3800 € | 3800 € | 3800 € | 3900 € |
Wing weight | 3.50 kg | 3.70 kg | 4.10 kg | 4.50 kg | 4.90 kg |
|
Area | 21.50 m2 | 23.50 m2 | 25.50 m2 | 27.50 m2 | 29.50 m2 |
Span | 11.16 m | 11.67 m | 12.16 m | 12.63 m | 13.08 m |
Ratio | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
Flattening | 16 % | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 18.16 m2 | 19.85 m2 | 21.54 m2 | 23.23 m2 | 24.92 m2 |
Span (proj.) | 8.66 m | 9.06 m | 9.43 m | 9.80 m | 10.15 m |
Ratio (proj.) | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 |
|
Speed Acc./Base/Min. |
51/39/- km/h
|
51/39/- km/h
|
51/39/- km/h
|
51/39/- km/h
|
51/39/- km/h
|
Glide ratio avg. | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | (EN-B) | (EN-B) | (EN-B) | (EN-B) |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Lightning (M)
|
(EN-B) |
85-110 kg |
GB |
2014 |
15 h |
€ 1780
|
U-Turn Lightning (Sm)
|
(EN-B) |
75-100 kg |
NO |
2014 |
10 h |
€ 1900
|
U-Turn Lightning (Sm)
|
(EN-B) |
75-100 kg |
RU |
2014 |
18 h |
€ 2150
|