Sizes
Sizes |
XS |
S |
SM |
M |
L |
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
42-67 kg
|
52-77 kg
|
62-87 kg
|
71-96 kg
|
85-110 kg
|
Flight weight |
60-85 kg
|
70-95 kg
|
80-105 kg
|
90-115 kg
|
105-130 kg
|
Price | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € |
Wing weight | 5.20 kg | 5.50 kg | 5.80 kg | 6.20 kg | 6.70 kg |
|
Area | 22.00 m2 | 23.50 m2 | 25.00 m2 | 27.00 m2 | 29.00 m2 |
Span | 12.27 m | 12.69 m | 13.09 m | 13.60 m | 14.10 m |
Ratio | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.77 m2 | 20.05 m2 | 21.33 m2 | 23.04 m2 | 24.75 m2 |
Span (proj.) | 9.67 m | 9.99 m | 10.30 m | 10.71 m | 11.10 m |
Ratio (proj.) | 4.97 | 4.97 | 4.97 | 4.97 | 4.97 |
|
Speed Acc./Base/Min. |
55/39/- km/h
|
55/39/- km/h
|
55/39/- km/h
|
55/39/- km/h
|
55/39/- km/h
|
Glide ratio avg. | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | (Plan EN-C) | EN-C | EN-C | (Plan EN-C) |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Passion (M)
|
EN-C |
90-115 kg |
DK |
2011 |
4 h |
€ 2200
|