Sizes
Sizes |
19 |
21 |
23 |
Year | 2014 | 2014 | 2014 |
Pilot weight |
31-71 kg
|
81-101 kg
|
56-91 kg
|
Flight weight |
50-90 kg
|
100-120 kg
|
75-110 kg
|
Price | 3200 € | 3200 € | 3200 € |
Wing weight | 5.00 kg | 5.40 kg | 5.70 kg |
|
Area | 19.00 m2 | 21.00 m2 | 23.00 m2 |
Span | 10.13 m | 10.65 m | 11.14 m |
Ratio | 5.40 | 5.40 | 5.40 |
Flattening | 14 % | 14 % | 14 % |
Area (proj.) | 16.25 m2 | 17.96 m2 | 19.67 m2 |
Span (proj.) | 8.10 m | 8.52 m | 8.91 m |
Ratio (proj.) | 4.04 | 4.04 | 4.04 |
|
Speed Acc./Base/Min. |
52/42/- km/h
|
52/42/- km/h
|
52/42/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | (Plan EN-C) | (Plan EN-D) | (Plan EN-C) |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
U-Turn Redout (19)
|
(Plan EN-C) |
50-90 kg |
RO |
2014 |
0 h |
€ 1400
|