Sizes
Sizes |
XS |
S |
M |
L |
Year | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
45-60 kg
|
54-74 kg
|
63-88 kg
|
82-107 kg
|
Flight weight |
60-75 kg
|
70-90 kg
|
80-105 kg
|
100-125 kg
|
Price | 2800 € | 2800 € | 2800 € | 2800 € |
Wing weight | 5.20 kg | 5.50 kg | 5.90 kg | 6.20 kg |
|
Area | 23.74 m2 | 26.63 m2 | 29.00 m2 | 31.40 m2 |
Span | 11.18 m | 11.85 m | 12.40 m | 12.86 m |
Ratio | 5.30 | 5.30 | 5.30 | 5.30 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 20.15 m2 | 22.60 m2 | 24.75 m2 | 26.65 m2 |
Span (proj.) | 8.75 m | 9.27 m | 9.70 m | 10.06 m |
Ratio (proj.) | 3.80 | 3.80 | 3.80 | 3.80 |
|
Speed Acc./Base/Min. |
51/37/23 km/h
|
51/37/23 km/h
|
51/37/23 km/h
|
51/37/23 km/h
|
Glide ratio avg. | 8.05 | 8.05 | 8.05 | 8.05 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | LTF-1 / EN-A | LTF-1 / EN-A | LTF-1 / EN-A | LTF-1 / EN-A |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Ascent 2 (S)
|
LTF-1 / EN-A |
70-90 kg |
IT |
2009 |
160 h |
€ 800
|
Up Ascent 2 (L)
|
LTF-1 / EN-A |
100-125 kg |
RS |
2009 |
60 h |
€ 750
|
Up Ascent 2 (L)
|
LTF-1 / EN-A |
100-125 kg |
RS |
2009 |
40 h |
€ 1000
|