Sizes
Sizes |
XS |
S |
M |
L |
Year | 2013 | 2013 | 2013 | 2013 |
Pilot weight |
40-70 kg
|
49-84 kg
|
58-103 kg
|
72-117 kg
|
Flight weight |
55-85 kg
|
65-100 kg
|
75-120 kg
|
90-135 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 4.60 kg | 5.00 kg | 5.40 kg | 5.70 kg |
|
Area | 24.30 m2 | 26.50 m2 | 28.70 m2 | 31.10 m2 |
Span | 11.10 m | 11.60 m | 12.10 m | 12.50 m |
Ratio | 5.07 | 5.07 | 5.07 | 5.07 |
Flattening | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 20.50 m2 | 22.30 m2 | 24.20 m2 | 26.20 m2 |
Span (proj.) | 8.70 m | 9.10 m | 9.50 m | 9.80 m |
Ratio (proj.) | 3.70 | 3.70 | 3.70 | 3.70 |
|
Speed Acc./Base/Min. |
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
51/37/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Ascent 3 (L)
|
EN-A |
90-135 kg |
IT |
2013 |
30 h |
€ 1490
|
Up Ascent 3 (S)
|
EN-A |
65-100 kg |
EE |
2013 |
10 h |
€ 1500
|
Up Ascent 3 (M)
|
EN-A |
75-120 kg |
IT |
2013 |
1 h |
€ 2100
|