Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2004 | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
38-58 kg
|
47-67 kg
|
61-86 kg
|
75-100 kg
|
93-133 kg
|
Flight weight |
55-75 kg
|
65-85 kg
|
80-105 kg
|
95-120 kg
|
110-150 kg
|
Price | 2600 € | 2700 € | 2800 € | 3000 € | 3100 € |
Wing weight | 5.60 kg | 5.80 kg | 6.10 kg | 6.60 kg | 6.80 kg |
|
Area | 23.80 m2 | 26.00 m2 | 28.50 m2 | 31.00 m2 | 33.60 m2 |
Span | 10.90 m | 11.40 m | 11.90 m | 12.40 m | 12.90 m |
Ratio | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 20.90 m2 | 22.80 m2 | 25.00 m2 | 27.20 m2 | 29.50 m2 |
Span (proj.) | 8.70 m | 9.10 m | 9.50 m | 9.90 m | 10.30 m |
Ratio (proj.) | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
|
Speed Acc./Base/Min. |
48/36/23 km/h
|
48/36/23 km/h
|
48/36/23 km/h
|
48/36/23 km/h
|
48/36/23 km/h
|
Glide ratio avg. | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Makalu 2 (M)
|
DHV 1-2/GH |
80-105 kg |
US |
2004 |
32 h |
€ 480
|
Up Makalu 2 (M)
|
DHV 1-2/GH |
80-105 kg |
HU |
2004 |
80 h |
€ 730
|