Sizes
Sizes |
XS |
S |
M |
L |
Year | 1996 | 1996 | 1996 | 1996 |
Pilot weight |
43-61 kg
|
57-77 kg
|
66-91 kg
|
80-110 kg
|
Flight weight |
60-78 kg
|
75-95 kg
|
85-110 kg
|
100-130 kg
|
Price | 2800 € | 2900 € | 3000 € | 3100 € |
Wing weight | 5.90 kg | 6.40 kg | 6.90 kg | 7.30 kg |
|
Area | 24.50 m2 | 27.10 m2 | 30.00 m2 | 31.80 m2 |
Span | 10.10 m | 11.20 m | 12.40 m | 12.80 m |
Ratio | 5.20 | 5.20 | 5.20 | 5.20 |
Flattening | 11 % | 11 % | 11 % | 10 % |
Area (proj.) | 21.90 m2 | 24.20 m2 | 26.80 m2 | 28.70 m2 |
Span (proj.) | 8.20 m | 9.10 m | 10.10 m | 10.40 m |
Ratio (proj.) | 3.80 | 3.80 | 3.80 | 3.80 |
|
Speed Acc./Base/Min. |
44/36/22 km/h
|
44/36/22 km/h
|
44/36/22 km/h
|
44/36/22 km/h
|
Glide ratio avg. | 7.15 | 7.15 | 7.15 | 7.15 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.40 m/s | 1.40 m/s | 1.40 m/s | 1.40 m/s |
|
Class/cert. | AFNOR Performance | DHV 2/GH | DHV 2 | DHV 2 |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Soul (M)
|
DHV 2 |
85-110 kg |
BG |
1996 |
150 h |
€ 600
|