Sizes
Sizes |
XS |
S |
SM |
M |
L |
Year | 2006 | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
43-58 kg
|
52-67 kg
|
61-76 kg
|
70-87 kg
|
85-105 kg
|
Flight weight |
60-75 kg
|
70-85 kg
|
80-95 kg
|
90-107 kg
|
105-125 kg
|
Price | 3100 € | 3100 € | 3100 € | 3100 € | 3100 € |
Wing weight | 5.80 kg | 6.30 kg | 6.50 kg | 6.90 kg | 7.30 kg |
|
Area | 23.34 m2 | 25.09 m2 | 26.68 m2 | 28.15 m2 | 30.62 m2 |
Span | 11.33 m | 11.75 m | 12.11 m | 12.44 m | 12.98 m |
Ratio | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 20.27 m2 | 21.79 m2 | 23.17 m2 | 24.45 m2 | 26.60 m2 |
Span (proj.) | 9.08 m | 9.41 m | 9.70 m | 9.97 m | 10.40 m |
Ratio (proj.) | 4.06 | 4.06 | 4.06 | 4.06 | 4.06 |
|
Speed Acc./Base/Min. |
52/37/22 km/h
|
52/37/22 km/h
|
52/37/22 km/h
|
52/37/22 km/h
|
52/37/22 km/h
|
Glide ratio avg. | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Summit 3 (Sm)
|
DHV 2/GH |
80-95 kg |
RS |
2006 |
150 h |
€ 350
|
Up Summit 3 (L)
|
DHV 2/GH |
105-125 kg |
PK |
2006 |
20 h |
€ 1310
|
Up Summit 3 (M)
|
DHV 2/GH |
90-107 kg |
FI |
2006 |
29 h |
€ 840
|