Sizes
Sizes |
XS |
S |
SM |
M |
L |
XL |
Year | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
43-58 kg
|
52-67 kg
|
61-76 kg
|
70-87 kg
|
84-99 kg
|
93-113 kg
|
Flight weight |
60-75 kg
|
70-85 kg
|
80-95 kg
|
90-107 kg
|
105-120 kg
|
115-135 kg
|
Price | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € |
Wing weight | 6.10 kg | 6.30 kg | 6.40 kg | 6.50 kg | 6.70 kg | 6.90 kg |
|
Area | 23.13 m2 | 24.45 m2 | 25.67 m2 | 26.80 m2 | 28.55 m2 | 30.28 m2 |
Span | 11.56 m | 11.88 m | 12.18 m | 12.44 m | 12.84 m | 13.20 m |
Ratio | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 |
Flattening | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % |
Area (proj.) | 20.74 m2 | 21.92 m2 | 23.02 m2 | 24.03 m2 | 25.60 m2 | 27.16 m2 |
Span (proj.) | 9.74 m | 10.02 m | 10.26 m | 10.49 m | 10.82 m | 11.13 m |
Ratio (proj.) | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 |
|
Speed Acc./Base/Min. |
56/50/38 km/h
|
56/50/38 km/h
|
56/50/38 km/h
|
56/50/38 km/h
|
56/50/38 km/h
|
56/50/38 km/h
|
Glide ratio avg. | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | DHV 2-3/GH | DHV 2-3/GH | DHV 2-3/GH | DHV 2-3/GH | - |
Main use | Competition | Competition | Competition | Competition | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Up Trango 2 (Sm)
|
DHV 2-3/GH |
80-95 kg |
US |
2005 |
2 h |
€ 1048
|