Sizes
| Sizes |
2009 |
2010 |
| Year | 2009 | 2010 |
| Pilot weight |
|
|
| Flight weight |
|
|
| Price | 1250 € | 1250 € |
| Wing weight | 2.00 kg | 2.00 kg |
|
| Area | 12.68 m2 | 11.50 m2 |
| Span | 6.80 m | 7.50 m |
| Ratio | 3.62 | 4.90 |
| Flattening | 9 % | 13 % |
| Area (proj.) | 11.50 m2 | 10.00 m2 |
| Span (proj.) | 6.20 m | 6.20 m |
| Ratio (proj.) | 3.30 | 3.80 |
|
| Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
| Glide ratio avg. | - | - |
| Best sink rate | - m/s | - m/s |
| Optimal speed | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s |
|
| Class/cert. | - | - |
| Main use | - | - |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Windtech Windy (2009)
|
|
0-0 kg |
TW |
2009 |
15 h |
€ 1000
|