Sizes
| Sizes | 22 |
24 |
26 |
28 |
|---|---|---|---|---|
| Year | 2003 | 2003 | 2003 | 2003 |
| Pilot weight | 31-61 kg | 50-70 kg | 64-89 kg | 73-98 kg |
| Flight weight | 50-80 kg | 70-90 kg | 85-110 kg | 95-120 kg |
| Price | 3600 € | 3600 € | 3600 € | 3600 € |
| Wing weight | 5.80 kg | 6.30 kg | 6.80 kg | 7.10 kg |
| Area | 21.78 m2 | 23.71 m2 | 25.73 m2 | 27.83 m2 |
| Span | 11.53 m | 12.03 m | 12.53 m | 13.03 m |
| Ratio | 6.10 | 6.10 | 6.10 | 6.10 |
| Flattening | 10 % | 10 % | 10 % | 10 % |
| Area (proj.) | 19.52 m2 | 21.26 m2 | 23.07 m2 | 24.95 m2 |
| Span (proj.) | 9.57 m | 9.98 m | 10.40 m | 10.82 m |
| Ratio (proj.) | 4.69 | 4.69 | 4.69 | 4.69 |
| Speed Acc./Base/Min. | -/54/38 km/h | -/54/38 km/h | -/54/38 km/h | -/54/38 km/h |
| Glide ratio avg. | 8.95 | 8.95 | 8.95 | 8.95 |
| Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
| Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
| Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
| Class/cert. | - | - | DHV 2-3/GH | - |
| Main use | Competition | Competition | Competition | Competition |
Latest ads
| Wing | Class | Flight weight | Country | Model | Hours | Price |
|---|---|---|---|---|---|---|
| Wingsofchange Nemeton (26) | DHV 2-3/GH | 85-110 kg | NL | 2003 | 100 h | € 250 |